Living Benefit Calculator
Scenario
Money
Gates
Scenario read-back
- Income turns on at age
- 65
- Matched riders
- 12 of 12
Income shown is the guaranteed minimum withdrawal assuming zero index growth. Income turns on at age 65. For licensed-agent research — confirm with carrier illustrations.
Top annual income
Athene · Ascent Pro 10 Bonus
Products compared
Best-vs-worst spread
same premium
Guaranteed income comparison
products · ranked by guaranteed income
| # | Carrier | Product · Rider | Benefit base | Payout | Income / yr |
|---|---|---|---|---|---|
| Top | AtheneA+ | Ascent Pro 10 Bonus Ascent Income Rider 1.10 | $210,000 | 5.70% | $11,970 |
| 2 | Midland NationalA+ | Summit Bonus Index 14 Income Velocity GLWB Rider | $210,000 | 5.65% | $11,865 |
| 3 | F&GA- | Safe Income Plus FIA F&G Income Advantage Rider | $211,796 | 5.60% | $11,861 |
| 4 | AllianzA+ | Allianz 222 Annuity Protected Income Value Benefit | $196,482 | 5.30% | $10,414 |
| 5 | AllianzA+ | Benefit Control Annuity Benefit Control Income Rider | $201,250 | 5.10% | $10,264 |
| 6 | NationwideA+ | Peak 10 FIA Nationwide High Point 365 Lifetime Income | $172,500 | 5.40% | $9,315 |
| 7 | NationwideA+ | New Heights 12 Select Nationwide Lifetime Income Rider+ | $162,500 | 5.55% | $9,019 |
| 8 | CorebridgeA | Power Select Builder FIA Lifetime Income Plus Multiplier | $168,506 | 5.25% | $8,847 |
| 9 | CorebridgeA | MarketLock 7 FIA Corebridge Income Lock Rider | $151,200 | 5.15% | $7,787 |
| 10 | American EquityA- | IncomeShield 10 FIA Lifetime Income Benefit Rider | $137,009 | 5.35% | $7,330 |
| 11 | F&GA- | Accumulator Plus 14 F&G Guaranteed Income Builder | $140,255 | 5.10% | $7,153 |
| 12 | AtheneA+ | Agility 10 FIA Athene Agility Income Rider | $120,000 | 5.75% | $6,900 |
How this number is calculated
Zero index growth — the floor we can promise
Income shown is the guaranteed minimum withdrawal: the benefit base grows only by the contractual roll-up and any issue bonus, assuming no market or index credit. It is the number that holds regardless of performance.
Joint contracts price off the younger life
A joint election quotes the payout factor against the younger of the two ages plus the deferral period, because the carrier prices to the longer expected payout.
The roll-up stops at its window
The benefit base only accrues the roll-up for the rider's roll-up window. Deferring beyond it does not keep inflating the base, so longer deferral is not always more income.
An estimate, not a guarantee
Payout factors vary by income age and single/joint election. Confirm every figure against the carrier's own illustration before presenting it to a client.
Catalog coverage
Need a carrier we don’t list? Ask your IMO admin to load its living-benefit rider parameters.