Rates
Live carrier rates across MYGA, FIA, IUL, SPIA and life — searchable and sortable.
36 products · synced nightly from carrier feeds
| 12-wk | ||||||
|---|---|---|---|---|---|---|
| CL Life | CL Arrow MAX USA RC Index, annual point-to-point | IUL | 11.50% cap | ▲ 0.50 | May 20 | |
| Athene | Ascent Pro 10 S&P 500, annual point-to-point | FIA | 10.50% cap | ▲ 0.25 | May 1 | |
| CL Life | CL Arrow Standard cap, S&P 500 | IUL | 10.25% cap | ▲ 0.25 | May 18 | |
| Lincoln | OptiBlend FIA | FIA | 10.00% cap | ▲ 0.25 | May 18 | |
| Allianz | Preferred FIA S&P 500 dynamic balance, point-to-point | FIA | 9.50% cap | - | May 5 | |
| North American | Charter Plus 10 | FIA | 9.50% cap | ▲ 0.15 | May 19 | |
| American Equity | EagleSeries 10 | FIA | 9.25% cap | ▲ 0.25 | May 6 | |
| F&G | Safe Income Plus Strong VC sleeve | FIA | 9.25% cap | ▲ 0.15 | Apr 1 | |
| Corebridge | Power Select Plus 7 | FIA | 9.00% cap | ▲ 0.10 | May 4 | |
| Symetra | Custom Choice FIA | FIA | 9.00% cap | - | Mar 3 | |
| ANICO | ASIA Plus 10 | FIA | 8.75% cap | - | May 1 | |
| EquiTrust | Market Power Bonus FIA | FIA | 8.50% cap | - | Mar 10 | |
| Oxford | Lifetime Income SPIA Age 72, life only | SPIA | 8.10% payout | ▲ 0.10 | May 1 | |
| ELCO Mutual | Lifetime SPIA Age 70, life only | SPIA | 7.85% payout | - | May 15 | |
| Allianz | Allianz 222 Income rider, deferred 10yr | FIA | 6.50% payout | - | May 5 | |
| Ibexis | MYGA Plus 5 Top 5yr in network | MYGA | 6.15% 5-yr MYGA | ▲ 0.30 | May 12 | |
| Delaware Life | Pillar MYGA 7 Highest 7yr in network this week | MYGA | 6.00% 7-yr MYGA | ▲ 0.20 | May 19 | |
| Aspida | Synergy Choice 7 | MYGA | 5.95% 7-yr MYGA | ▲ 0.10 | Apr 27 | |
| Oceanview | Harbor View MYGA 5 | MYGA | 5.80% 5-yr MYGA | ▲ 0.05 | May 11 | |
| Aspida | Synergy Choice 5 | MYGA | 5.75% 5-yr MYGA | ▲ 0.05 | Apr 27 | |
| Athene | MaxRate 5 | MYGA | 5.65% 5-yr MYGA | ▼ 0.05 | Apr 16 | |
| EquiTrust | Certainty MYGA 5 | MYGA | 5.60% 5-yr MYGA | ▼ 0.05 | Mar 10 | |
| GILICO | Signature 5 | MYGA | 5.60% 5-yr MYGA | - | Apr 25 | |
| American Equity | iCharter MYGA 5 | MYGA | 5.55% 5-yr MYGA | ▼ 0.05 | May 6 | |
| Oxford | Assure 5 | MYGA | 5.55% 5-yr MYGA | - | May 1 | |
| Corebridge | Assured Edge MYGA 5 | MYGA | 5.50% 5-yr MYGA | ▼ 0.10 | May 4 | |
| Liberty Bankers | Bankers MYGA 5 | MYGA | 5.45% 5-yr MYGA | ▼ 0.10 | May 1 | |
| Athene | MaxRate 3 | MYGA | 5.40% 3-yr MYGA | ▼ 0.10 | Apr 16 | |
| Aspida | Synergy Choice 3 | MYGA | 5.40% 3-yr MYGA | - | Apr 27 | |
| Lafayette | Marquis Whole Life Guaranteed dividend scale | Whole Life | 5.25% cap | - | May 15 | |
| Liberty Bankers | Final Expense 50+ Day-one benefit, age 60 female | Final Expense | $4.85 per $1k | - | May 1 | |
| Lincoln | TermAccel 25 Pref male 45 | Term | $1.12 per $1k | - | Apr 15 | |
| Pacific Guardian | Term 25 Pref male 45 | Term | $1.08 per $1k | - | May 19 | |
| Protective | Classic Choice Term 25 Pref male 45, $500k | Term | $1.04 per $1k | ▼ 0.02 | May 12 | |
| ANICO | Signature Term 20 Pref male 45, $500k | Term | $0.94 per $1k | - | Apr 1 | |
| North American | ADDvantage Term 20 | Term | $0.86 per $1k | - | Apr 1 |
Showing 36 of 36 productsRates synced nightly from carrier feeds.