Insights
Exports, persistency, funnel, and cohorts.
103 new clients in trailing 12mo · 13 cohorts tracked
New clients (12mo)
103
net-new in window
Avg monthly adds
8.6
clients per month
12-month retention
94%
latest: Feb 25
24-month retention
87%
latest: Aug 24
Retention by acquisition month
Each row is a cohort. m0 is the size at acquisition. Cells get greener as retention holds, redder as it slips.
| Cohort | m0 | m3 | m6 | m12 | m18 | m24 | Avg prem | Top source |
|---|---|---|---|---|---|---|---|---|
| Jun 25 | 8 | 100% | - | - | - | - | $88.5k | Mailer |
| May 25 | 11 | 100% | 95% | - | - | - | $103.5k | Referral |
| Apr 25 | 9 | 100% | 98% | - | - | - | $79.5k | AI campaign |
| Mar 25 | 12 | 100% | 96% | - | - | - | $91.0k | Event |
| Feb 25 | 8 | 100% | 100% | 94% | - | - | $84.0k | Mailer |
| Jan 25 | 10 | 100% | 97% | 92% | - | - | $97.5k | Referral |
| Dec 24 | 5 | 100% | 100% | 90% | - | - | $64.0k | Website |
| Nov 24 | 7 | 100% | 100% | 96% | 93% | - | $71.0k | AI campaign |
| Oct 24 | 11 | 100% | 98% | 94% | 91% | - | $88.0k | Event |
| Sep 24 | 8 | 100% | 100% | 95% | 92% | - | $102.0k | Referral |
| Aug 24 | 9 | 100% | 96% | 93% | 90% | 87% | $76.5k | Mailer |
| Jul 24 | 6 | 100% | 100% | 100% | 92% | 88% | $81.0k | Mailer |
| Jun 24 | 7 | 100% | 100% | 96% | 93% | 91% | $94.0k | Referral |
13 cohorts · newest first
≥ 95%90–95%85–90%75–85%60–75%< 60%
Average retention curve
Mean across all cohorts with data at each milestone.
100%
m3
98%
m6
94%
m12
92%
m18
89%
m24
Stickiest acquisition source
Average 12-month retention by the cohort's top channel.
AI campaign
1 cohort matured
96%
Mailer
3 cohorts matured
96%
Referral
3 cohorts matured
94%
Event
1 cohort matured
94%
Website
1 cohort matured
90%